PLAN COMPARISON
Complete Plan Comparison
Compare all our plans side by side to find the perfect solution for your business needs.
Feature | Hourly Pay as you go | Plan 500 $500/month | Plan 1k $1,000/month | Plan 2k $2,000/month | Church $1,000/month |
---|---|---|---|---|---|
Monthly Cost | Pay as you go | $500 | $1,000 | $2,000 | $1,000 |
Monthly Retainer Hours | 0 | 4 | 8 | 16 | 6 |
Additional Hour Rate | $200 | $150 | $150 | $125 | $100 |
Equipment Installation | |||||
Network Maintenance | - | ||||
On-call Support | - | - | |||
Software Services | ✓ (4h)* | ✓ (8h)* | ✓ (16h)* | ✓ (6h)* | |
Project Development | - | - | |||
Scroll for more details |
All monthly plans include our dedicated support and commitment to excellence.
Hours marked with an asterisk (*) are included in the monthly retainer hours pool, which can roll over for up to 3 months.